Best Betashares ETFs in Australia
Betashares are one of the largest ETF issuers in Australia (by funds under management). Learn more about popular Betashares ETFs.
Betashares offer a range of different ASX listed ETFs including international ETFs, currency ETFs, several smart beta ETFs, as well as managed fund and hedge fund exchange traded products.
Betashares has also launched exchange traded funds in collaboration with Legg Mason and US based WisdomTree.
Betashares has recently launched Betashares Direct, a brokerage platform that allows you to trade ASX ETFs with zero brokerage fees. See our review of this platform here.
Exchange Traded Funds (ETFs) provide direct exposure to a wide range of investments in their asset class such as Australian shares, international shares, bonds or metals.
ETFs track a market index rather than taking bets on individual companies. ETFs are sometimes referred to as index funds. Find out more about what ETFs are.
Performance as at 30 September 2024
Fund name | ASX code | 1 year return | 3 year return (p.a.) | 5 year return (p.a.) |
---|---|---|---|---|
Betashares NASDAQ 100 ETF | NDQ | 26.3% | 12.0% | 20.7% |
Betashares Australian Sustainability Leaders ETF | FAIR | 22.5% | 5.0% | 6.8% |
Betashares Global Sustainability Leaders ETF | ETHI | 22.4% | 8.6% | 16.3% |
Betashares Australia 200 ETF | A200 | 23.3% | 10.5% | 9.9% |
Betashares Australian High Interest Cash ETF | AAA | 4.5% | 3.0% | 2.0% |
Betashares US Dollar ETF | USD | -2.0% | 4.5% | 1.4% |
Betashares Australian Dividend Harvester Fund (managed fund) | HVST | 24.9% | 9.2% | 6.4% |
Betashares FTSE RAFI Australia 200 ETF | QOZ | 23.9% | 12.2% | 10.5% |
Betashares Crude Oil Index ETF - Currency Hedged (synthetic) | OOO | -15.6% | 7.4% | -8.7% |
Betashares Australian Strong Bear (Hedge Fund) | BBOZ | -29.8% | -16.1% | -23.2% |
Betashares S&P 500 Yield Maximiser Fund (Managed Fund) | UMAX | 17.0% | 9.8% | 9.3% |
Betashares Australia Top20 Equity Yield Max Fund | YMAX | 18.1% | 11.1% | 8.8% |
Betashares Active Australian Hybrids Fund | HBRD | 7.5% | 5.1% | 4.5% |
Betashares Australian Bank Senior Floating Rate Bond ETF | QPON | 5.6% | 3.5% | 2.7% |
Betashares Global Cybersecurity ETF | HACK | 21.3% | 7.9% | 16.4% |
Betashares Australian Investment Grade Bond ETF | CRED | 12.5% | -0.4% | 0.8% |
Betashares Western Asset Australian Bond Fund (Managed Fund) | BNDS | 7.9% | -1.1% | -0.3% |
Betashares Australian Government Bond ETF | AGVT | 9.1% | -2.9% | -1.7% |
Betashares Gold Bullion ETF (Currency Hedged) | QAU | 38.9% | 12.6% | 9.5% |
You won’t need to pick ETFs. We build you a smart, transparent and personalised portfolio of high-performing ETFs based on your investment goals.
Access your Stockspot dashboard anytime, anywhere. You're always in control of your investment strategy and can see all the details of how it's performing.
Your Stockspot investments will include global shares, Australian shares, gold, and government bonds.